| Maximum pressure | 150 Bar |
| Maximum capacity | 600 l/h |
| Power | 3 HP |
| Temperature | 90° |
| Weight | 54 kg |
| Dimensions | 80 X 55 X 83 cm |

| Maximum pressure | 150 Bar |
| Maximum capacity | 660 l/h |
| Power | 3 HP |
| Temperature | 140° |
| Weight | 125 kg |
| Dimensions | 94 X 65 X 90 cm |

| MODEL | MOD. 5,5 | MOD. 7,5 |
| Maximum pressure | 200 Bar | 200 Bar |
| Maximum capacity | 780 l/h | 900 l/h |
| Power | 5,5 HP | 7,5 HP |
| Temperature | 140° | 140° |
| Weight | 125 kg | 135 kg |
| Dimensions | 94 x 65 x 90 cm | 94 x 65 x 90 cm |

| Maximum pressure | 250 Bar |
| Maximum capacity | 1260 l/h |
| Power | 10 HP |
| Temperature | 140° |
| Weight | 157 kg |
| Dimensions | 130 x 75 x 107 cm |

| Maximum pressure | 150 Bar |
| Maximum capacity | 480 l/h |
| Power | 3 HP |
| Temperature | 30° – 80° |
| Weight | 90 kg |
| Dimensions | 82 x 63 x 87 cm |

| Maximum pressure | 200 Bar |
| Maximum capacity | 780 l/h |
| Power | 5,5 HP |
| Temperature | 30° – 140° |
| Weight | 90 kg |
| Dimensions | 82 x 63 x 87 cm |

| Maximum pressure | 190 Bar |
| Maximum capacity | 900 l/h |
| Power | 6 HP |
| Temperature | 30° – 140° |
| Weight | 100 kg |
| Dimensions | 110 x 70 x 80 cm |

| Maximum pressure | 200 Bar |
| Maximum capacity | 1000 l/h |
| Power | 7,5 HP |
| Temperature | 30° – 140° |
| Weight | 146 kg |
| Dimensions | 109 x 70 x 87 cm |

