| Max working width | 700 mm |
| Autonomy | 3 – 4 h |
| Fueling | battery |
| Brush rotation | right – left |


| MODEL | 51 ET | 71 ET |
| Max working width | 680 mm | 880 mm |
| Cleaning width with main brush only | 510 mm | 710 mm |
| Productivity | 2600 mq/h | 3700 mq/h |
| Waste box capacity | 45 l | 60 l |
| Working autonomy | 2 h | 2 h |
| Battery | 12V 140Ah | 12V 140Ah |
| MODEL | 51 ET | 71 ET |
| Filtering surface | 2 mq | 3 mq |
| Side brush mechanical engagement | standard | standard |
| Mechanical drive | standard | standard |
| Unladen weight | 78 kg | 89 kg |
| Dimensions (L x W x H) | 1260 x 630 x 850 | 1260 x 830 x 850 |
| Max working width | 1200 mm |
| Electric filter shaker | standard |
| Hour counter | standard |
| Batteries | 4 x 6V 240Ah |
| Unladen weight | 256 kg |
| Dimensions (L x W x H) | 1520 x 910 x 1140 |

| Max working width | 1100 mm |
| Cleaning width with main brush only | 650 mm |
| Productivity | 6600 mq/h |
| Waste box capacity | 70 l |
| Batteries | 4 x 6V 240Ah |
| Filtering surface | 4 mq |
| Electric filter shaker | automatic |
| Max speed | 6 km/h |
| Unladen weight | 174 kg |
| Dimensions (L x W x H) | 1400 x 816 x 1142 |

| Max working width | 1200 mm |
| Cleaning width with main brush only | 700 mm |
| Productivity | 7700 mq/h |
| Waste box capacity | 85 l |
| Batteries | 4 x 6V 240Ah |
| Filtering surface | 4 mq |
| Electric filter shaker | automatic |
| Max speed | 7 km/h |
| Unladen weight | 280 kg |
| Dimensions (L x W x H) | 1550 x 926 x 1175 |


| MODEL | 1450E | 1450D |
| Max working width | 1460 mm | 1460 mm |
| Cleaning width with main brush only/strong> | 800 mm | 800 mm |
| Productivity | 8760 mq/h | 8760 mq/h |
| Waste box capacity | 150 l | 150 l |
| Max discharge height | 1430 mm | 1430 mm |
| Fueling | 4x6v 250Ah | 6,3Kw |
| Filtering surface | 5 mq | 5 mq |
| Electric filter shaker | automatico | automatico |
| Max speed | 6 km/h | 6 km/h |
| Unladen weight | 540 kg | 605 kg |
| Dimensions (L x W x H) | 1600 x 1199 x 1360 | 1600 x 1199 x 1360 |
